Screen Samsung 27 Inch FHD Model S27e450B
Model S27e450B |
|
|---|---|
| Flat Panel Mount Interface | 100 x 100 mm |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -4/+25 |
| Swivel Angle | 90 |
| Rotation Angle | -1/+95 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
Environmental Standards |
|
| TCO Certified | TCO Certified Displays 8 |
Miscellaneous |
|
| TCO Certification | TCO Certified Displays 7 |
| Cables Included | 1 x VGA cable |
General |
|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27″ |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms |
| Horizontal Viewing Angle | 170 |
| Vertical Viewing Angle | 160 |
| Backlight Technology | LED backlight |
| Features | MagicBright, MagicAngle, 72% (CIE 1976) colour gamut, game mode, Mega Dynamic Contrast Ratio, Magic Upscale, Flicker Free technology, Mercury free, Image Size, Eye Saver Mode, Smart Eco Saving, Off Timer Plus |
| Colour | Black |
| Dimensions (WxDxH) | 63.9 cm x 22.4 cm x 39.78 cm – with stand |
| Weight | 6.7 kg |
Connectivity |
|
| Interfaces | VGA ¦ DVI |
Power |
|
| Voltage Required | AC 120/230 V |
| Power Consumption Operational | 38 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.005 Watt |
Dimensions & Weight |
|
| Dimensions & Weight Details | With stand – width: 63.9 cm – depth: 22.4 cm – height: 39.78 cm – weight: 6.7 kg ¦ Without stand – width: 63.9 cm – depth: 5.76 cm – height: 37.81 cm – weight: 5 kg |
Environmental Parameters |
|
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 80% (non-condensing) |



Reviews
There are no reviews yet.