TOPCAM® ̊Panoramic IP Cam POE 360° Top-LMDES600
Topcam Panoramic | |
SPECIFICATION | |
Model NO. | Top-LMDES600 |
Camera | |
Image Sensor | 1/2.9″ SONY Low Illumination CMOS Sensor |
Resolution | 4MP |
Effective Pixels | 3096 (H) × 2202 (V) |
Compression | H.264/H.265/JPEG/AVI/MJPEG |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network, cvbs |
Reset Button | YES |
LENS Type | |
Focus Length | Board Lens 1.05mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 5MP |
Night Vision | |
Infrared LED | 42µx 3PCS |
Infrared Distance | 20M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | Internal POE, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2048*2048@15fps |
Main Stream 2 | 1520*1520@20fps |
Main Stream 3 | 1024*1024@20fps |
Sub Stream 1 | 720*720@15fps 720*720@20fps |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | 512*512@15fps 512*512@20fps |
IE Brower | IE9-11, Google Chrome(Under Ver 45), Firefox(Under Ver 53), Mac Safari |
Smart Phone | iPhone, iPad, Android, Android Pad |
Wireless | |
Antena | 3dbi |
Hotspot | / |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n),2.4Ghz |
WIFI Range | No obstacles 300m Max. |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
Corridor Pattern | / |
ROI | / |
Defog Mode | Support |
BLC | Support |
HDR | / |
WDR | Support |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/VMS/Web/SD Card |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands, Czech |
Interface | |
Audio | 2-way audio(3.5mm audio interface) |
Alarm | 1channel Input/Ouput |
SD Card Slot | support 128G Micro SD With External SD Card Slot |
RS485 | / |
General | |
Housing | Body:Metal, Bracket: Plastic |
Anti-cut Bracket | NO |
IR Cut Filter | YES |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 950mA |
Dimension | ¢120 x 49(H) mm |
Weight | 500g |
Reviews
There are no reviews yet.